# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Road Herring Sister Bond (HHBB) from Alalpur Matabbar shop to Kazim's shop. | 30-08-2019 | 30-06-2020 | ৮ | lgsp | 520000 | 22-01-2022 | বাস্তবায়িত |
2 | Aralpur Haluaghat Road Hate Road to Jabed Ali's House Herring Bone Bond HHB | 30-08-2019 | 30-06-2020 | ৮ | lgsp | ৫৮০০০০.০০ | 22-01-2022 | বাস্তবায়িত |
3 | Employment Program for the Overseas (1st level) | 28-11-2018 | 01-01-2019 | ১ হইতে ৯নং ওয়ার্ড। | Others | ৫০৪০০০০.০০ | 26-11-2018 | বাস্তবায়িত |
4 | Kabikha | 26-09-2018 | 31-12-2018 | ৬ | kabita | ৯.০০ মে.ট. গম/চাউল | 31-12-2018 | বাস্তবায়িত |
5 | FFFFF | 17-12-2019 | 30-06-2020 | 5 | tr | 17500.00 | 17-12-2019 | বাস্তবায়নাধীন |
6 | Char Jhagra Madhyapara Cemetery Development. | 26-09-2018 | 31-12-2018 | ৪ | tr | ৪০,০০০/- | 31-12-2018 | বাস্তবায়নাধীন |
7 | FFFFF | 01-02-2020 | 31-12-2020 | 6 | tr | 130000.00 | 22-02-2020 | বাস্তবায়নাধীন |
8 | FFFFF | 17-12-2019 | 30-06-2020 | 7 | tr | 25543.00 | 17-12-2019 | বাস্তবায়নাধীন |
9 | FFFFF | 01-02-2020 | 31-12-2020 | 3 | kabita | ৬.০০ মে.ট. চাল | 01-02-2020 | বাস্তবায়নাধীন |
10 | FFFFF | 17-12-2019 | 30-06-2020 | 8 | tr | 17500.00 | 17-12-2019 | বাস্তবায়নাধীন |
11 | lgsp | 26-09-2018 | 28-02-2019 | ১ | lgsp | ১৫০০০০.০০ | 28-02-2019 | বাস্তবায়নাধীন |
12 | tr | 26-09-2018 | 26-05-2019 | ৭ | tr | ৪০,০০০/- | বাস্তবায়নাধীন | |
13 | FFFFF | 17-12-2019 | 30-06-2020 | 9 | kabita | ৬.০০০মে.ট. গম/চাউল | 17-12-2019 | বাস্তবায়নাধীন |
14 | Char Laxmipur west para cemetery development. | 19-09-2018 | 31-12-2018 | ২ | tr | ৫৩১৪৪.০০ | 31-12-2018 | বাস্তবায়নাধীন |
15 | FFFFF | 01-02-2020 | 31-12-2020 | 4 | kabita | 17500.00 | 01-02-2020 | বাস্তবায়নাধীন |
16 | FFFFF | 22-02-2020 | 31-12-2020 | 7 | tr | 56490.00 | 22-02-2020 | বাস্তবায়নাধীন |
17 | FFFFF | 01-01-2020 | 31-12-2020 | 7 | tr | 56490.00 | 01-02-2020 | বাস্তবায়নাধীন |
18 | FFFFF | 17-12-2019 | 30-06-2020 | 7 | tr | 17500.00 | 17-12-2019 | বাস্তবায়নাধীন |
19 | Char Haripur Madhyapara Gorasthan Jami Mosque Development. | 26-09-2018 | 31-12-2018 | ১ | tr | ৪০,০০০/- | 31-12-2018 | বাস্তবায়নাধীন |
20 | FFFFFFF | 01-02-2020 | 31-12-2020 | 2 | kabita | 23660.00 | 01-02-2020 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS