# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Development of Char Barbilla Shahi Jami Mosque. | 26-09-2018 | 31-12-2018 | ৯ | tr | ৪০,০০০/- | 31-12-2018 | বাস্তবায়নাধীন |
22 | FFFFF | 17-12-2019 | 31-12-2020 | 6 | grameenroad | 95000.00 | 17-12-2019 | বাস্তবায়নাধীন |
23 | Employment Campaign for the Overseas (EGPP) 1st phase. | 01-12-2019 | 30-06-2020 | সকল ওয়ার্ড। | Others | 4856000 | 27-11-2019 | বাস্তবায়নাধীন |
24 | FFFFF | 17-12-2019 | 30-06-2020 | 4 | tr | 17500.00 | বাস্তবায়নাধীন | |
25 | Road repairs from the house of Char Jhaugara Rajab Ali to the canal crossing. | 26-09-2018 | 31-12-2018 | ৪ | tr | ৪০,০০০/- | 31-12-2018 | বাস্তবায়নাধীন |
26 | FFFFF | 17-12-2019 | 30-06-2020 | 7 | grameenroad | 65000.00 | 17-12-2019 | বাস্তবায়নাধীন |
27 | FFFFF | 01-02-2020 | 31-12-2020 | 7 | kabita | 56490.00 | 01-02-2020 | বাস্তবায়নাধীন |
28 | FFFFF | 17-12-2019 | 30-06-2020 | 7 | tr | 17500.00 | 17-12-2019 | বাস্তবায়নাধীন |
29 | FFFFF | 01-01-2020 | 31-12-2020 | 6 | kabita | 56490.00 | 01-01-2020 | বাস্তবায়নাধীন |
30 | FFFFF | 17-12-2019 | 30-06-2020 | 2 | grameenroad | 65000.00 | 17-12-2019 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS